Usage Statistics for bluenetwork.org

Summary Period: September 2010
Generated 01-Oct-2010 04:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 129096
Total Files 83136
Total Pages 19968
Total Visits 2829
Total KBytes 6479736
Total Unique Sites 1011
Total Unique URLs 551
Total Unique Referrers 753
Total Unique User Agents 370
. Avg Max
Hits per Hour 179 717
Hits per Day 4303 11003
Files per Day 2771 8440
Pages per Day 665 1755
Visits per Day 94 166
KBytes per Day 215991 507752
Hits by Response Code
Code 200 - OK 83136
Code 206 - Partial Content 4369
Code 301 - Moved Permanently 100
Code 302 - Found 8973
Code 304 - Not Modified 11006
Code 400 - Bad Request 5
Code 401 - Unauthorized 20
Code 403 - Forbidden 42
Code 404 - Not Found 2151
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 19292
Code 501 - Not Implemented 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 2761 2.14% 1501 1.81% 569 2.85% 151 5.34% 75 7.42% 75780 1.17%
2 3359 2.60% 1233 1.48% 998 5.00% 101 3.57% 72 7.12% 243281 3.75%
3 2861 2.22% 1821 2.19% 867 4.34% 144 5.09% 111 10.98% 374722 5.78%
4 3157 2.45% 1979 2.38% 577 2.89% 157 5.55% 93 9.20% 109519 1.69%
5 3307 2.56% 1919 2.31% 774 3.88% 144 5.09% 89 8.80% 156997 2.42%
6 3806 2.95% 2291 2.76% 665 3.33% 151 5.34% 98 9.69% 160269 2.47%
7 3821 2.96% 2226 2.68% 492 2.46% 127 4.49% 84 8.31% 119016 1.84%
8 748 0.58% 381 0.46% 76 0.38% 22 0.78% 30 2.97% 18220 0.28%
9 2414 1.87% 1102 1.33% 544 2.72% 60 2.12% 53 5.24% 141518 2.18%
10 3180 2.46% 1737 2.09% 838 4.20% 95 3.36% 66 6.53% 180052 2.78%
11 3324 2.57% 1973 2.37% 986 4.94% 125 4.42% 81 8.01% 86868 1.34%
12 4324 3.35% 2427 2.92% 1755 8.79% 166 5.87% 82 8.11% 316295 4.88%
13 211 0.16% 123 0.15% 75 0.38% 14 0.49% 22 2.18% 2691 0.04%
14 3692 2.86% 2399 2.89% 337 1.69% 80 2.83% 151 14.94% 187898 2.90%
15 6310 4.89% 4245 5.11% 1087 5.44% 140 4.95% 119 11.77% 263175 4.06%
16 8203 6.35% 5796 6.97% 711 3.56% 127 4.49% 117 11.57% 507752 7.84%
17 6167 4.78% 4385 5.27% 1042 5.22% 130 4.60% 109 10.78% 368553 5.69%
18 5049 3.91% 3433 4.13% 1008 5.05% 148 5.23% 75 7.42% 96785 1.49%
19 3081 2.39% 1843 2.22% 801 4.01% 121 4.28% 61 6.03% 69201 1.07%
20 2523 1.95% 1400 1.68% 591 2.96% 111 3.92% 79 7.81% 114304 1.76%
21 2351 1.82% 1346 1.62% 457 2.29% 53 1.87% 89 8.80% 126612 1.95%
22 3167 2.45% 2185 2.63% 413 2.07% 52 1.84% 79 7.81% 119568 1.85%
23 4769 3.69% 3513 4.23% 739 3.70% 48 1.70% 65 6.43% 336294 5.19%
24 11003 8.52% 8440 10.15% 788 3.95% 62 2.19% 67 6.63% 442848 6.83%
25 5219 4.04% 3150 3.79% 688 3.45% 73 2.58% 64 6.33% 193207 2.98%
26 6238 4.83% 4013 4.83% 471 2.36% 60 2.12% 54 5.34% 306228 4.73%
27 6306 4.88% 4297 5.17% 367 1.84% 49 1.73% 58 5.74% 360700 5.57%
28 4186 3.24% 3131 3.77% 452 2.26% 70 2.47% 67 6.63% 330385 5.10%
29 9714 7.52% 6404 7.70% 658 3.30% 49 1.73% 62 6.13% 386900 5.97%
30 3845 2.98% 2443 2.94% 142 0.71% 48 1.70% 75 7.42% 284097 4.38%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5772 4.47% 143 4317 5.19% 23 715 3.58% 7166 214982 3.32%
1 172 5168 4.00% 130 3925 4.72% 18 565 2.83% 7915 237446 3.66%
2 177 5324 4.12% 136 4106 4.94% 21 643 3.22% 6696 200892 3.10%
3 189 5674 4.40% 123 3711 4.46% 22 665 3.33% 7510 225300 3.48%
4 165 4964 3.85% 120 3619 4.35% 23 718 3.60% 5702 171060 2.64%
5 171 5159 4.00% 117 3528 4.24% 24 747 3.74% 9549 286483 4.42%
6 179 5394 4.18% 116 3492 4.20% 20 625 3.13% 5460 163798 2.53%
7 180 5410 4.19% 111 3330 4.01% 24 736 3.69% 6477 194323 3.00%
8 176 5282 4.09% 101 3053 3.67% 29 883 4.42% 7559 226755 3.50%
9 179 5381 4.17% 111 3334 4.01% 23 704 3.53% 4449 133473 2.06%
10 178 5345 4.14% 109 3295 3.96% 26 787 3.94% 20349 610485 9.42%
11 186 5607 4.34% 114 3442 4.14% 27 837 4.19% 5674 170224 2.63%
12 179 5373 4.16% 113 3406 4.10% 24 725 3.63% 12109 363270 5.61%
13 178 5363 4.15% 109 3273 3.94% 31 943 4.72% 5316 159477 2.46%
14 183 5499 4.26% 112 3367 4.05% 34 1031 5.16% 5426 162782 2.51%
15 202 6071 4.70% 130 3904 4.70% 46 1382 6.92% 17566 526972 8.13%
16 171 5142 3.98% 106 3206 3.86% 24 729 3.65% 10238 307149 4.74%
17 174 5244 4.06% 108 3260 3.92% 35 1075 5.38% 7258 217749 3.36%
18 140 4225 3.27% 73 2207 2.65% 32 973 4.87% 3465 103961 1.60%
19 142 4286 3.32% 80 2410 2.90% 32 961 4.81% 20569 617058 9.52%
20 170 5110 3.96% 92 2764 3.32% 35 1061 5.31% 9601 288027 4.45%
21 204 6122 4.74% 126 3803 4.57% 31 948 4.75% 9203 276095 4.26%
22 215 6463 5.01% 145 4367 5.25% 29 893 4.47% 4249 127465 1.97%
23 190 5718 4.43% 133 4017 4.83% 20 622 3.11% 16484 494510 7.63%

Top 30 of 551 Total URLs
# Hits KBytes URL
1 72554 56.20% 2227884 34.38% /gallery2/main.php
2 11716 9.08% 13469 0.21% /
3 3915 3.03% 702 0.01% /webalizer/usage_200809.html
4 1440 1.12% 24457 0.38% /gallery2_226/main.php
5 1111 0.86% 20854 0.32% /webalizer/usage_201009.html
6 680 0.53% 4065 0.06% /webalizer/
7 437 0.34% 2704 0.04% /webalizer/usage_200912.html
8 426 0.33% 2051 0.03% /gallery2/themes/matrix/theme.css
9 424 0.33% 1679 0.03% /gallery2/modules/core/data/gallery.css
10 423 0.33% 1882 0.03% /gallery2/modules/icons/iconpacks/silk/icons.css
11 404 0.31% 49 0.00% /gallery2/modules/albumselect/dtree.css
12 178 0.14% 18974 0.29% /FileSpace/Public/blueNews/Graphics/MissNicaragua.png
13 171 0.13% 13204 0.20% /FileSpace/Public/Logo/blueEnergy logo color_low.jpg
14 111 0.09% 70 0.00% /FileSpace/
15 105 0.08% 45 0.00% /FormTools/
16 105 0.08% 77 0.00% /blueSandbox/
17 90 0.07% 40 0.00% /legacy120708/
18 79 0.06% 44 0.00% /Boaco/
19 76 0.06% 550 0.01% /gallery2_226/modules/icons/iconpacks/silk/icons.css
20 75 0.06% 521 0.01% /gallery2_226/modules/core/data/gallery.css
21 74 0.06% 702 0.01% /gallery2_226/themes/matrix/theme.css
22 73 0.06% 40 0.00% /UNI/
23 67 0.05% 150 0.00% /FileSpace/Public/
24 65 0.05% 75 0.00% /modlogan/modlogan.css
25 64 0.05% 177 0.00% /gallery2/images/galleryLogo_sm.gif
26 62 0.05% 60 0.00% /gallery2/images/gallery.gif
27 61 0.05% 3721 0.06% /FileSpace/Public/Logo/blueEnergy logo color_med.jpg
28 61 0.05% 31 0.00% /gallery2/modules/icons/iconpacks/silk/advanced_search.png
29 60 0.05% 3 0.00% /gallery2/modules/albumselect/images/join.gif
30 60 0.05% 4 0.00% /gallery2/modules/albumselect/images/plusbottom.gif

Top 10 of 551 Total URLs By KBytes
# Hits KBytes URL
1 72554 56.20% 2227884 34.38% /gallery2/main.php
2 15 0.01% 629305 9.71% /Boaco/Manual turbina Boaco v8.23.doc
3 10 0.01% 500486 7.72% /gallery2_legacy120708/uploadfolder/Monkey Point SPANISH.dv
4 28 0.02% 240071 3.70% /FileSpace/Public/RENOVABLES/Escritura RENOVABLES-16Mb-size.pdf
5 7 0.01% 182982 2.82% /FileSpace/Public/Videos/VivaNicaragua - Computer.m4v
6 9 0.01% 182899 2.82% /FileSpace/Public/Videos/CNN_Heroes_ Mathias Craig.m4v
7 1 0.00% 141202 2.18% /FileSpace/Public/AsoFenix/Manual turbina Boaco v8.23.doc
8 10 0.01% 133837 2.07% /FileSpace/Public/Presentations/bE_HistoryStructurePrograms_vF.ppt
9 8 0.01% 124441 1.92% /FileSpace/Public/Documents/blueEnergy 2009 Annual Report vF.pdf
10 8 0.01% 121791 1.88% /FileSpace/Public/Videos/cnn_thankyou_higherQ_ES.m4v

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 11716 9.08% 1679 64.06% /
2 680 0.53% 202 7.71% /webalizer/
3 3915 3.03% 83 3.17% /webalizer/usage_200809.html
4 1111 0.86% 55 2.10% /webalizer/usage_201009.html
5 105 0.08% 44 1.68% /FormTools/
6 111 0.09% 34 1.30% /FileSpace/
7 105 0.08% 31 1.18% /blueSandbox/
8 90 0.07% 31 1.18% /legacy120708/
9 67 0.05% 30 1.14% /FileSpace/Public/
10 73 0.06% 26 0.99% /UNI/

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 11716 9.08% 1649 61.81% /
2 680 0.53% 254 9.52% /webalizer/
3 3915 3.03% 84 3.15% /webalizer/usage_200809.html
4 1111 0.86% 52 1.95% /webalizer/usage_201009.html
5 111 0.09% 38 1.42% /FileSpace/
6 105 0.08% 36 1.35% /FormTools/
7 90 0.07% 33 1.24% /legacy120708/
8 105 0.08% 32 1.20% /blueSandbox/
9 67 0.05% 26 0.97% /FileSpace/Public/
10 73 0.06% 23 0.86% /UNI/

Top 30 of 1011 Total Sites
# Hits Files KBytes Visits Hostname
1 31414 24.33% 20592 24.77% 898938 13.87% 15 0.53% 66.249.71.2
2 7077 5.48% 4491 5.40% 132387 2.04% 0 0.00% 66.249.71.97
3 6684 5.18% 4183 5.03% 135685 2.09% 3 0.11% 66.249.65.40
4 6633 5.14% 4582 5.51% 139870 2.16% 4 0.14% 66.249.65.50
5 6201 4.80% 2889 3.48% 165140 2.55% 15 0.53% 66.249.71.11
6 3908 3.03% 3908 4.70% 0 0.00% 78 2.76% 95.169.190.103
7 3244 2.51% 2203 2.65% 1472274 22.72% 238 8.41% 67.195.112.177
8 3096 2.40% 1888 2.27% 77520 1.20% 3 0.11% 66.249.65.51
9 2864 2.22% 1846 2.22% 74173 1.14% 2 0.07% 66.249.65.44
10 2647 2.05% 2647 3.18% 4891 0.08% 116 4.10% 216.6.238.39
11 2613 2.02% 1702 2.05% 55476 0.86% 0 0.00% 66.249.65.1
12 2169 1.68% 820 0.99% 67416 1.04% 6 0.21% 66.249.65.45
13 1961 1.52% 1961 2.36% 102 0.00% 22 0.78% 87.231.42.35
14 1714 1.33% 1408 1.69% 201811 3.11% 121 4.28% 77.88.26.25
15 1683 1.30% 1683 2.02% 0 0.00% 1 0.04% 89.156.119.62
16 1623 1.26% 1105 1.33% 33062 0.51% 0 0.00% 66.249.65.41
17 1582 1.23% 938 1.13% 33619 0.52% 2 0.07% 66.249.65.54
18 1500 1.16% 1052 1.27% 38645 0.60% 1 0.04% 66.249.65.46
19 1492 1.16% 1120 1.35% 38914 0.60% 0 0.00% 66.249.65.28
20 1464 1.13% 955 1.15% 40249 0.62% 1 0.04% 66.249.65.38
21 1454 1.13% 1118 1.34% 1369034 21.13% 307 10.85% 67.195.110.166
22 1350 1.05% 926 1.11% 37266 0.58% 0 0.00% 66.249.65.37
23 1213 0.94% 598 0.72% 33063 0.51% 0 0.00% 66.249.65.22
24 1105 0.86% 658 0.79% 28973 0.45% 1 0.04% 66.249.65.53
25 1046 0.81% 1046 1.26% 14546 0.22% 3 0.11% 91.121.163.92
26 1029 0.80% 354 0.43% 13327 0.21% 5 0.18% 66.249.71.17
27 1019 0.79% 521 0.63% 22235 0.34% 1 0.04% 66.249.65.4
28 981 0.76% 714 0.86% 22370 0.35% 0 0.00% 66.249.65.23
29 923 0.71% 247 0.30% 12041 0.19% 0 0.00% 66.249.71.55
30 914 0.71% 387 0.47% 13681 0.21% 0 0.00% 66.249.65.49

Top 10 of 1011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3244 2.51% 2203 2.65% 1472274 22.72% 238 8.41% 67.195.112.177
2 1454 1.13% 1118 1.34% 1369034 21.13% 307 10.85% 67.195.110.166
3 31414 24.33% 20592 24.77% 898938 13.87% 15 0.53% 66.249.71.2
4 1714 1.33% 1408 1.69% 201811 3.11% 121 4.28% 77.88.26.25
5 6201 4.80% 2889 3.48% 165140 2.55% 15 0.53% 66.249.71.11
6 1 0.00% 1 0.00% 141202 2.18% 0 0.00% 200.62.70.92
7 6633 5.14% 4582 5.51% 139870 2.16% 4 0.14% 66.249.65.50
8 6684 5.18% 4183 5.03% 135685 2.09% 3 0.11% 66.249.65.40
9 10 0.01% 10 0.01% 134376 2.07% 0 0.00% 74.125.75.20
10 7077 5.48% 4491 5.40% 132387 2.04% 0 0.00% 66.249.71.97

Top 30 of 753 Total Referrers
# Hits Referrer
1 105832 81.98% - (Direct Request)
2 3109 2.41% http://bluenetwork.org/gallery2/main.php
3 697 0.54% http://www.chatear-sexo.int.pl
4 693 0.54% http://www.bluenetwork.org/gallery2/main.php
5 600 0.46% http://www.hugeboobsgaloreshow.com/huge-tits/
6 490 0.38% http://forum.bluenetwork.org/gallery2/main.php
7 474 0.37% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
8 462 0.36% http://www.hugeboobsgaloreshow.com/round-and-brown/
9 349 0.27% http://www.filmy.delta-biuro.pl/
10 280 0.22% http://how-to-cite.tk/sitemap.html
11 260 0.20% http://milfcruiserreview.com/milfcruiser-penny.html
12 240 0.19% http://backpackstore.tk/sitemap.html
13 240 0.19% http://beigebag.tk/sitemap.html
14 239 0.19% http://www.milf-milfhunter.info/milf-movs/
15 234 0.18% http://lesbian-teen-porn.freshteens-review.com/
16 231 0.18% http://dietaonline.tk/sitemap.html
17 228 0.18% http://www.hugeboobsgaloreshow.com/sexy-big-boobs/
18 226 0.18% http://www.maturesexmilfs.com/mature-sex/
19 225 0.17% http://www.analslurp2.com/
20 219 0.17% http://www.hugeboobsgaloreshow.com/nude-redheads/
21 216 0.17% http://www.hotnudegrannies.info/granny-pussy/
22 216 0.17% http://www.hugeboobsgaloreshow.com/huge-cocks/
23 215 0.17% http://www.hugeboobsgaloreshow.com/huge-beautiful-breasts/
24 212 0.16% http://www.hugeboobsgaloreshow.com/big-black-booty/
25 211 0.16% http://www.hugeboobsgaloreshow.com/large-boobs/
26 207 0.16% http://www.hugeboobsgaloreshow.com/black-booty/
27 206 0.16% http://www.hugeboobsgaloreshow.com/huge-dicks/
28 206 0.16% http://young-petite-teen-porn-photos.freshteens-review.com/
29 205 0.16% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
30 205 0.16% http://buy-ultram.narod.ru/ultram-cash-delivery.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% intitle:index of(*awek*)3gp
2 1 20.00% .vghd index of
3 1 20.00% usage_201009.html
4 1 20.00% www.mistic fais brasil com. sn

Top 15 of 370 Total User Agents
# Hits User Agent
1 82678 64.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13392 10.37% Googlebot-Image/1.0
3 5864 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4681 3.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 4077 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1714 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 817 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 684 0.53% Netscape 6.0; WinNT6.1
9 647 0.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
10 630 0.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 553 0.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
12 538 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 514 0.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 498 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
15 493 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 129096 100.00% 87505 105.26% 6479736 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01