Usage Statistics for bluenetwork.org

Summary Period: March 2010
Generated 01-Apr-2010 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 179318
Total Files 119549
Total Pages 52728
Total Visits 2301
Total KBytes 4540319
Total Unique Sites 1816
Total Unique URLs 438
Total Unique Referrers 481
Total Unique Usernames 1
Total Unique User Agents 394
. Avg Max
Hits per Hour 241 4651
Hits per Day 5784 13955
Files per Day 3856 11829
Pages per Day 1700 9732
Visits per Day 74 227
KBytes per Day 146462 644324
Hits by Response Code
Code 200 - OK 119549
Code 206 - Partial Content 25
Code 301 - Moved Permanently 16
Code 302 - Found 13655
Code 304 - Not Modified 23958
Code 400 - Bad Request 78
Code 401 - Unauthorized 26
Code 403 - Forbidden 16
Code 404 - Not Found 3211
Code 405 - Method Not Allowed 32
Code 408 - Request Timeout 5
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 18739
Code 501 - Not Implemented 7

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 4822 2.69% 2601 2.18% 100 0.19% 42 1.83% 121 6.66% 121411 2.67%
2 4456 2.48% 2310 1.93% 893 1.69% 227 9.87% 277 15.25% 82306 1.81%
3 2858 1.59% 1030 0.86% 83 0.16% 51 2.22% 115 6.33% 84032 1.85%
4 2730 1.52% 1464 1.22% 77 0.15% 35 1.52% 132 7.27% 64445 1.42%
5 3157 1.76% 1736 1.45% 114 0.22% 28 1.22% 122 6.72% 59434 1.31%
6 4387 2.45% 2120 1.77% 48 0.09% 30 1.30% 104 5.73% 70644 1.56%
7 5170 2.88% 3213 2.69% 750 1.42% 33 1.43% 120 6.61% 644324 14.19%
8 4551 2.54% 2434 2.04% 196 0.37% 37 1.61% 131 7.21% 244655 5.39%
9 4934 2.75% 3215 2.69% 593 1.12% 29 1.26% 110 6.06% 131254 2.89%
10 4453 2.48% 2681 2.24% 313 0.59% 138 6.00% 135 7.43% 178947 3.94%
11 5190 2.89% 3183 2.66% 585 1.11% 118 5.13% 131 7.21% 110031 2.42%
12 4744 2.65% 2575 2.15% 237 0.45% 81 3.52% 108 5.95% 59210 1.30%
13 4415 2.46% 2842 2.38% 354 0.67% 117 5.08% 128 7.05% 106881 2.35%
14 5057 2.82% 2955 2.47% 684 1.30% 128 5.56% 127 6.99% 97433 2.15%
15 4836 2.70% 2413 2.02% 250 0.47% 56 2.43% 140 7.71% 75212 1.66%
16 5607 3.13% 3809 3.19% 325 0.62% 112 4.87% 345 19.00% 211753 4.66%
17 9169 5.11% 6692 5.60% 4165 7.90% 199 8.65% 253 13.93% 139746 3.08%
18 13955 7.78% 11829 9.89% 9125 17.31% 218 9.47% 205 11.29% 224078 4.94%
19 8388 4.68% 6112 5.11% 3432 6.51% 90 3.91% 185 10.19% 120761 2.66%
20 2863 1.60% 1095 0.92% 64 0.12% 41 1.78% 155 8.54% 193529 4.26%
21 12469 6.95% 10842 9.07% 9732 18.46% 66 2.87% 170 9.36% 59607 1.31%
22 4689 2.61% 3084 2.58% 1743 3.31% 47 2.04% 174 9.58% 62445 1.38%
23 5105 2.85% 3645 3.05% 2205 4.18% 39 1.69% 163 8.98% 125812 2.77%
24 10229 5.70% 8553 7.15% 6613 12.54% 71 3.09% 168 9.25% 132170 2.91%
25 9454 5.27% 7520 6.29% 5020 9.52% 54 2.35% 175 9.64% 126902 2.80%
26 7819 4.36% 5983 5.00% 3405 6.46% 54 2.35% 144 7.93% 203659 4.49%
27 4170 2.33% 2364 1.98% 56 0.11% 36 1.56% 127 6.99% 215397 4.74%
28 4815 2.69% 2868 2.40% 412 0.78% 33 1.43% 138 7.60% 114087 2.51%
29 4963 2.77% 2733 2.29% 436 0.83% 35 1.52% 188 10.35% 186029 4.10%
30 4803 2.68% 2759 2.31% 33 0.06% 23 1.00% 192 10.57% 108981 2.40%
31 5060 2.82% 2889 2.42% 685 1.30% 44 1.91% 139 7.65% 185146 4.08%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6538 3.65% 132 4093 3.42% 38 1180 2.24% 5993 185783 4.09%
1 252 7838 4.37% 171 5319 4.45% 88 2732 5.18% 3914 121345 2.67%
2 175 5426 3.03% 96 2990 2.50% 17 546 1.04% 6449 199934 4.40%
3 185 5762 3.21% 103 3193 2.67% 9 298 0.57% 5544 171856 3.79%
4 383 11898 6.64% 303 9393 7.86% 215 6683 12.67% 3845 119193 2.63%
5 298 9240 5.15% 211 6564 5.49% 114 3552 6.74% 5561 172383 3.80%
6 208 6461 3.60% 129 4002 3.35% 29 921 1.75% 6222 192884 4.25%
7 203 6313 3.52% 119 3713 3.11% 24 750 1.42% 5275 163515 3.60%
8 367 11403 6.36% 277 8610 7.20% 193 6008 11.39% 4055 125716 2.77%
9 187 5826 3.25% 102 3172 2.65% 19 605 1.15% 3358 104101 2.29%
10 226 7017 3.91% 146 4530 3.79% 65 2034 3.86% 3916 121388 2.67%
11 186 5792 3.23% 108 3355 2.81% 24 745 1.41% 3730 115627 2.55%
12 353 10954 6.11% 277 8615 7.21% 187 5826 11.05% 10811 335138 7.38%
13 214 6655 3.71% 129 4023 3.37% 37 1149 2.18% 10029 310889 6.85%
14 183 5700 3.18% 102 3186 2.67% 5 174 0.33% 20892 647641 14.26%
15 281 8727 4.87% 198 6150 5.14% 103 3218 6.10% 4636 143704 3.17%
16 224 6947 3.87% 144 4489 3.75% 55 1735 3.29% 4936 153029 3.37%
17 250 7764 4.33% 171 5312 4.44% 83 2598 4.93% 6705 207854 4.58%
18 177 5500 3.07% 101 3133 2.62% 15 472 0.90% 3475 107710 2.37%
19 267 8305 4.63% 193 5988 5.01% 107 3343 6.34% 4273 132449 2.92%
20 287 8918 4.97% 213 6632 5.55% 119 3710 7.04% 8869 274936 6.06%
21 261 8107 4.52% 188 5853 4.90% 96 2985 5.66% 3331 103275 2.27%
22 177 5512 3.07% 101 3148 2.63% 13 409 0.78% 4964 153870 3.39%
23 216 6715 3.74% 131 4086 3.42% 34 1055 2.00% 5681 176098 3.88%

Top 30 of 438 Total URLs
# Hits KBytes URL
1 66666 37.18% 1961275 43.20% /gallery2/main.php
2 47142 26.29% 75977 1.67% /
3 17539 9.78% 112031 2.47% /gallery2_226/main.php
4 3915 2.18% 63505 1.40% /webalizer/usage_201003.html
5 898 0.50% 5569 0.12% /gallery2/modules/icons/iconpacks/silk/icons.css
6 895 0.50% 5047 0.11% /gallery2/modules/core/data/gallery.css
7 889 0.50% 6128 0.13% /gallery2/themes/matrix/theme.css
8 887 0.49% 271 0.01% /gallery2/modules/albumselect/dtree.css
9 437 0.24% 169638 3.74% /FileSpace/Public/blueNews/Graphics/let there be light, set net, feb 19 2010 lo-res.JPG
10 423 0.24% 822 0.02% /FileSpace/Public/blueNews/Graphics/bE_logo.gif
11 418 0.23% 638 0.01% /FileSpace/Public/blueNews/Graphics/bN logo.gif
12 412 0.23% 2191 0.05% /FileSpace/Public/blueNews/Graphics/blueNews_email.png
13 196 0.11% 319 0.01% http://www.bluenetwork.org
14 119 0.07% 335 0.01% /gallery2_226/modules/core/data/gallery.css
15 119 0.07% 357 0.01% /gallery2_226/modules/icons/iconpacks/silk/icons.css
16 117 0.07% 419 0.01% /gallery2_226/themes/matrix/theme.css
17 112 0.06% 1114 0.02% /webalizer/
18 108 0.06% 22 0.00% /icons/folder.gif
19 106 0.06% 101 0.00% /modlogan/modlogan.css
20 91 0.05% 9630 0.21% /FileSpace/Public/Logo/blueEnergy logo color_med.jpg
21 84 0.05% 14 0.00% /icons/back.gif
22 81 0.05% 10 0.00% /icons/blank.gif
23 78 0.04% 54 0.00% /FileSpace/
24 55 0.03% 26 0.00% /FormTools/
25 51 0.03% 24 0.00% /legacy120708/
26 48 0.03% 92 0.00% /FileSpace/Public/
27 47 0.03% 38 0.00% /blueSandbox/
28 27 0.02% 32 0.00% /FileSpace/Public/Logo/
29 25 0.01% 159 0.00% /modlogan/
30 24 0.01% 6429 0.14% /FileSpace/Public/blueNews/Graphics/group.jpg

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 66666 37.18% 1961275 43.20% /gallery2/main.php
2 21 0.01% 458693 10.10% /gallery2_legacy120708/uploadfolder/Monkey Point SPANISH.dv
3 1 0.00% 217832 4.80% /FileSpace/Public/Videos/Slideshow.mov
4 437 0.24% 169638 3.74% /FileSpace/Public/blueNews/Graphics/let there be light, set net, feb 19 2010 lo-res.JPG
5 5 0.00% 166576 3.67% /FileSpace/Public/Videos/CNN_Heroes_ Mathias Craig.m4v
6 6 0.00% 139029 3.06% /FileSpace/Public/Videos/nextbillionvideo.m4v
7 17539 9.78% 112031 2.47% /gallery2_226/main.php
8 6 0.00% 100311 2.21% /FileSpace/Public/Presentations/bE_HistoryStructurePrograms_vF.ppt
9 2 0.00% 81169 1.79% /FileSpace/Public/Videos/NBC11_Mathias_TechAwards.mp4
10 3 0.00% 78033 1.72% /FileSpace/Public/Videos/cnn_thankyou_higherQ_ES.m4v

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 47142 26.29% 1448 70.63% /
2 3915 2.18% 101 4.93% /webalizer/usage_201003.html
3 78 0.04% 41 2.00% /FileSpace/
4 112 0.06% 36 1.76% /webalizer/
5 55 0.03% 32 1.56% /FormTools/
6 51 0.03% 27 1.32% /legacy120708/
7 48 0.03% 23 1.12% /FileSpace/Public/
8 47 0.03% 23 1.12% /blueSandbox/
9 20 0.01% 14 0.68% /webalizer/usage_200906.html
10 25 0.01% 13 0.63% /modlogan/

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 47142 26.29% 1435 69.73% /
2 3915 2.18% 103 5.00% /webalizer/usage_201003.html
3 78 0.04% 41 1.99% /FileSpace/
4 112 0.06% 38 1.85% /webalizer/
5 55 0.03% 32 1.55% /FormTools/
6 51 0.03% 28 1.36% /legacy120708/
7 47 0.03% 20 0.97% /blueSandbox/
8 48 0.03% 18 0.87% /FileSpace/Public/
9 25 0.01% 13 0.63% /modlogan/
10 20 0.01% 13 0.63% /webalizer/usage_200905.html

Top 30 of 1816 Total Sites
# Hits Files KBytes Visits Hostname
1 19892 11.09% 16473 13.78% 110121 2.43% 0 0.00% 216.129.119.43
2 19765 11.02% 13572 11.35% 427224 9.41% 0 0.00% 216.129.119.44
3 9454 5.27% 2373 1.98% 153012 3.37% 15 0.65% 66.249.65.252
4 7830 4.37% 1512 1.26% 90737 2.00% 11 0.48% 66.249.71.100
5 7616 4.25% 5491 4.59% 960928 21.16% 230 10.00% 67.195.115.83
6 6400 3.57% 1893 1.58% 105110 2.32% 8 0.35% 66.249.71.101
7 5921 3.30% 2323 1.94% 128809 2.84% 3 0.13% 66.249.65.45
8 4604 2.57% 1727 1.44% 112422 2.48% 6 0.26% 66.249.71.18
9 4514 2.52% 4514 3.78% 7291 0.16% 19 0.83% 188.92.77.21
10 4512 2.52% 4512 3.77% 7288 0.16% 19 0.83% 188.92.77.17
11 4509 2.51% 4509 3.77% 7283 0.16% 19 0.83% 188.92.77.18
12 4505 2.51% 4505 3.77% 7277 0.16% 19 0.83% 188.92.77.13
13 4504 2.51% 4504 3.77% 7275 0.16% 19 0.83% 188.92.77.16
14 4503 2.51% 4503 3.77% 7273 0.16% 19 0.83% 188.92.77.15
15 4484 2.50% 4484 3.75% 7243 0.16% 19 0.83% 188.92.77.20
16 4483 2.50% 4483 3.75% 7241 0.16% 19 0.83% 188.92.77.14
17 4481 2.50% 4481 3.75% 7238 0.16% 19 0.83% 188.92.77.19
18 3841 2.14% 809 0.68% 78677 1.73% 6 0.26% 66.249.65.25
19 3813 2.13% 3813 3.19% 53026 1.17% 11 0.48% 91.121.163.92
20 3645 2.03% 1699 1.42% 119290 2.63% 7 0.30% 66.249.71.17
21 3413 1.90% 3413 2.85% 0 0.00% 0 0.00% 87.106.95.153
22 3039 1.69% 801 0.67% 63266 1.39% 1 0.04% 66.249.65.33
23 2665 1.49% 1170 0.98% 64265 1.42% 1 0.04% 66.249.71.102
24 2184 1.22% 848 0.71% 35470 0.78% 0 0.00% 66.249.65.3
25 1957 1.09% 381 0.32% 19698 0.43% 5 0.22% 66.249.65.13
26 1890 1.05% 434 0.36% 31803 0.70% 6 0.26% 66.249.71.118
27 1266 0.71% 745 0.62% 304923 6.72% 194 8.43% 67.195.115.28
28 1208 0.67% 421 0.35% 18323 0.40% 0 0.00% 66.249.65.38
29 1069 0.60% 183 0.15% 10234 0.23% 3 0.13% 66.249.65.40
30 680 0.38% 680 0.57% 1098 0.02% 4 0.17% 216.40.204.178

Top 10 of 1816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7616 4.25% 5491 4.59% 960928 21.16% 230 10.00% 67.195.115.83
2 19765 11.02% 13572 11.35% 427224 9.41% 0 0.00% 216.129.119.44
3 1266 0.71% 745 0.62% 304923 6.72% 194 8.43% 67.195.115.28
4 2 0.00% 2 0.00% 240884 5.31% 0 0.00% 98.136.119.208
5 9454 5.27% 2373 1.98% 153012 3.37% 15 0.65% 66.249.65.252
6 5921 3.30% 2323 1.94% 128809 2.84% 3 0.13% 66.249.65.45
7 3645 2.03% 1699 1.42% 119290 2.63% 7 0.30% 66.249.71.17
8 4604 2.57% 1727 1.44% 112422 2.48% 6 0.26% 66.249.71.18
9 3 0.00% 3 0.00% 111852 2.46% 0 0.00% 98.136.119.180
10 19892 11.09% 16473 13.78% 110121 2.43% 0 0.00% 216.129.119.43

Top 30 of 481 Total Referrers
# Hits Referrer
1 120529 67.22% - (Direct Request)
2 4331 2.42% http://bluenetwork.org/gallery2/main.php
3 1647 0.92% http://walmart-dating-policy.baslog.com/
4 1646 0.92% http://low-cost-car-insurance-information.insurance-auto.net/
5 1646 0.92% http://mature-audience-only-dating-sites.genfireins.com/
6 1645 0.92% http://free-dwarf-dating.oemexcess.com/
7 1639 0.91% http://u-s-dating.sloc10.com/
8 1636 0.91% http://cuckold-husbands.aquimontserrat.com/
9 1633 0.91% http://online-love-tests.wisconsinsigns.com/
10 1630 0.91% http://san-francisco-personals.flowers-in.com/
11 1624 0.91% http://erotic-male-art.quaddown.org/
12 1620 0.90% http://male-vibrator.racecushions.com/
13 1619 0.90% http://pet-sex.sandra-uk.com/
14 1618 0.90% http://3-d-cell-model.lightspeed-sorority-girls.com/
15 1617 0.90% http://miss-nude-pageant-winners.sadisticeroticism.com/
16 1614 0.90% http://free-pussy-stories.hancockparksfinest.com/
17 1614 0.90% http://personals-roberts-wi.andrelic.com/
18 1614 0.90% http://women-orgasm-problem.thekitchenbox.com/
19 1613 0.90% http://digimon-doujinshi.rcbmarketing.net/
20 1610 0.90% http://sex-monster.aquimontserrat.com/
21 1610 0.90% http://tom-singles.templehillresort.com/
22 1609 0.90% http://getting-over-relationships.andrelic.com/
23 1608 0.90% http://big-cocks-fucking.aquimontserrat.com/
24 1608 0.90% http://world-famous-babes.the-porn-star.com/
25 1607 0.90% http://sexy-clothes.facial-skin-care-product.com/
26 1604 0.89% http://adult-video-torrents.oregontrailne.com/
27 1600 0.89% http://dick-blick-art-materials.indian-porn-galleries.com/
28 1600 0.89% http://travel-nurse-agency-jobs.quaddown.org/
29 1359 0.76% http://www.bluenetwork.org/gallery2/main.php
30 1041 0.58% http://www.cam-gratis.ltd.pl

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% -inurl:(htm|html|php) intitle:index of last modified parent dir
2 1 16.67% index of / shell.php last modified size description
3 1 16.67% index of 3gp/dog
4 1 16.67% index of nubiles
5 1 16.67% tetek.org
6 1 16.67% люстры

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.01% 14 0.01% 26071 0.57% 5 0.22% Internal

Top 15 of 394 Total User Agents
# Hits User Agent
1 42132 23.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 39657 22.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 37329 20.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 23197 12.94% Googlebot-Image/1.0
5 9149 5.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 4981 2.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1584 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1075 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 753 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NE
10 749 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .
11 724 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .
12 680 0.38% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
13 615 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 598 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NE
15 419 0.23% Netscape 6.0; WinNT6.1

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 179318 100.00% 119574 100.02% 4540319 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01